Sarasota County Foreclosure Filings decrease for Third Month
Posted by Sarasota Foreclosures.com on Friday, June 4th, 2010 at 10:48am.| |
|
|
|
|
|
"Only" 419 New Sarasota County Foreclosure filings in May 2010
Foreclosure filings continued to decrease in Sarasota Ciounty for the third month in May 2010. The number of Lis Pendis Reported was lower again, hovering near 420 properties. The total number of properties on the market remained about the same, but the number of bank owned homes for sale increased to over 400 for the first time.
The number of certificates of tltle, which is when the lender actually reposses a property, decreaseed in May after incresing in April and March.
June 2 2010 | Bank Owned | Short Sales | All Foreclosures | All Listings |
| |
Active | 402 (4.4%) | 1,122 (11.8%) | 1,524 (16%) | 9,157 |
| |
Pending | 279 (10.8%) | 1,400 (54.3%) | 1,679 (65%) | 2,576 |
| |
Sold | Bank Owned | Short Sales | All Foreclosures | All Sales | Certificate | Lis Pendis |
| May 2010 | 155 (16.8%) | 181 (19.7%) | 336 (36.5%) | 920 | 257 | 419 |
April 2010 | 152 (16.6%) | 150 (16.3%) | 302 (33%) | 917 | 318 | 442 |
March 2010 | 170 (17%) | 181(18%) | 351(36%) | 983 | 366 | 456 |
Feb. 2010 | 150 (22%) | 142 (21%) | 292 (44%) | 669 | 257 | 788 |
Jan. 2010 | 110 (15.7%) | 121(17.3%) | 231(33%) | 699 | 197 | 599 |
Dec. 2009 | 123 (15.9%) | 158 (20.5%) | 281 (36.5%) | 770 | 535 | 725 |
Nov. 2009 | 96 (14.1%) | 149 (21.9%) | 245 (36%) | 679 | 169 | 722 |
Oct. 2009 | 122 (18.2%) | 136 (20.2%) | 258 (38.5%) | 670 | 150 | 714 |
Sept. 2009 | 128 (19%) | 150 (22.2%) | 278 (41.2%) | 674 | 194 | 693 |
August 2009 | 75 (13%) | 117 (20.3%) | 192 (33.4%) | 574 | 139 | 694 |
July 2009 | 111 (14.1%) | 118 (15%) | 229 (29.1%) | 786 | 101 | 933 |
June 2009 | 147 (18%) | 98 (12%) | 215 (26.3%) | 816 | 134 | 670 |
May 2009 | 201(25.3%) | 85 (10.7%) | 286 (36%) | 796 | 68 | 766 |
April 2009 | 242 (28.3%) | 65 (7.6%) | 307 (35.9%) | 856 | 99 | 862 |
March 2009 | 221 (29%) | 53 (7%) | 274 (36%) | 762 | 99 | 875 |
Feb. 2009 | 196 (32.2%) | 36 (5.9%) | 232 (38.1%) | 609 | 180 | 760 |
Jan. 2009 | 187 (36.2%) | 30 (5.8%) | 217 (42%) | 517 | 219 | 772 |
Dec. 2008 | 198 (28.5%) | 30 (4.3%) | 228 (32.8%) | 695 | 250 | 638 |
Nov. 2008 | 160 (32.8%) | 20 (4.1%) | 180 (36.9%) | 488 | 194 | 673 |
Oct. 2008 | 173 (29.6%) | 17 (2.9%) | 190 (32.5%) | 585 | 276 | 925 |
Adam Robinson, Broker
SarasotaForeclosures.com Inc.
Related Links
Blog Tags
Be the first to comment on this blog entry!
Leave a Comment
Sarasota & Manatee Sales up as Charlotte's Decline
Bank Owned sales continue to decline All Sarasota County real estate sales increased by more than 11% in Jul...
4 Comments Read MoreCongressman Okay with "Short Sales"
A commercial office building located at 130 N. Tamiami Tr. was the subject of a settled eviction suit in the Sarasota Herald...
1 Comment Read MoreJunes Sales drop in Sarasota, Manatee, & Charlotte Counties
Foreclosure declines largestSales results in Sarasota, Manatee, and Charlotte Counties for June 2011 have just been...
3 Comments Read More
Print
Share