Sarasasota Foreclosure and Sales Statistics March 2010
Posted by Sarasota Foreclosures.com on Friday, April 2nd, 2010 at 11:51am.| |
|
|
|
|
|
Sarasasota Foreclosure and Sales Statistics March 2010
Sales increases, new foreclosures decrease!
Last month showed some very encouraging news toward the stabilization of the Sarasota real estate market.
The number of foreclosure filings (Lis Pendis) dropped significantly. In fact at 456 Lis Pendis for March of 2010, this is the lowest number in over 18 months. Possible many were filed the last day and are not yet online. However, I am posting these figure as there filings online from the 31st.
983 Sales in March 2010 a 29% increase from 762 sales in March 2009
456 LP in March 2010 a 52% decrease from 875 LP in March 2009
366 COT in March 2010 a 369% increase from 99 COT in March 2009
More "Short Sale" closings than "REO/Bank Owned" closings
Below is the latest sales and foreclosure data for the month of March 2010. This data was pulled from the the MFRMLS and the Sarasota Clreks office. Some interesting new this month.
Feb. 2 2010 | Bank Owned | Short Sales | All Foreclosures | Total |
| |
Active | 350 (3.6%) | 1,152 (12%) | 1,502 (16%) | 9,583 |
| |
Pending | 265 (9.7%) | 1,443 (52%) | 1,708 (63%) | 2,738 |
| |
Sold | Bank Owned | Short Sales | All Foreclosures | All Sales | Certificate | Lis Pendis |
March 2010 | 170(17%) | 181(18%) | 351(36%) | 983 | 366 | 456 |
| Feb. 2010 | 150(22%) | 142(21%) | 292 (44%) | 669 | 257 | 788 |
| Jan. 2010 | 110(15.7%) | 121(17.3%) | 231(33%) | 699 | 197 | 599 |
Dec. 2009 | 123 (15.9%) | 158 (20.5%) | 281 (36.5%) | 770 | 535 | 725 |
Nov. 2009 | 96 (14.1%) | 149 (21.9%) | 245 (36%) | 679 | 169 | 722 |
Oct. 2009 | 122 (18.2%) | 136 (20.2%) | 258 (38.5%) | 670 | 150 | 714 |
Sept. 2009 | 128 (19%) | 150 (22.2%) | 278 (41.2%) | 674 | 194 | 693 |
August 2009 | 75 (13%) | 117 (20.3%) | 192 (33.4%) | 574 | 139 | 694 |
July 2009 | 111 (14.1%) | 118 (15%) | 229 (29.1%) | 786 | 101 | 933 |
June 2009 | 147 (18%) | 98 (12%) | 215 (26.3%) | 816 | 134 | 670 |
May 2009 | 201(25.3%) | 85 (10.7%) | 286 (36%) | 796 | 68 | 766 |
April 2009 | 242 (28.3%) | 65 (7.6%) | 307 (35.9%) | 856 | 99 | 862 |
March 2009 | 221 (29%) | 53 (7%) | 274 (36%) | 762 | 99 | 875 |
Feb. 2009 | 196 (32.2%) | 36 (5.9%) | 232 (38.1%) | 609 | 180 | 760 |
Jan. 2009 | 187 (36.2%) | 30 (5.8%) | 217 (42%) | 517 | 219 | 772 |
Dec. 2008 | 198 (28.5%) | 30 (4.3%) | 228 (32.8%) | 695 | 250 | 638 |
Nov. 2008 | 160 (32.8%) | 20 (4.1%) | 180 (36.9%) | 488 | 194 | 673 |
Oct. 2008 | 173 (29.6%) | 17 (2.9%) | 190 (32.5%) | 585 | 276 | 925 |
Adam Robinson, Broker
SarasotaForeclosures.com Inc.
1 Response to "Sarasasota Foreclosure and Sales Statistics March 2010"
Leave a Comment
Sarasota & Manatee Sales up as Charlotte's Decline
Bank Owned sales continue to decline All Sarasota County real estate sales increased by more than 11% in Jul...
4 Comments Read MoreCongressman Okay with "Short Sales"
A commercial office building located at 130 N. Tamiami Tr. was the subject of a settled eviction suit in the Sarasota Herald...
1 Comment Read MoreJunes Sales drop in Sarasota, Manatee, & Charlotte Counties
Foreclosure declines largestSales results in Sarasota, Manatee, and Charlotte Counties for June 2011 have just been...
3 Comments Read More
Print
Share
[...]filings in Sept 2007.To view a list of the number of Lis Pendis in filed Sarasota County each month click here.A "Lis Pendis" is pre-foreclosure filing issued by lenders. It means "legal[...]
Posted on Tuesday, April 6th, 2010 at 9:58 AM.