Manatee Foreclosure Statistics
Posted by Sarasota Foreclosures.com on Friday, February 12th, 2010 at 4:20pm.| |
|
|
|
|
|
Manatee Foreclosure Statistics
Below are the foreclosure and sales statistics for Manatee County for 2009 and January 2010. The number of Lis Pendis and Certificates of Title are taken from the Manatee County Clerk office (Http://ManateeClerk.com). The sales statistics are from MFR MLS for all property types in Manatee County.
Obviously, there are many more foreclosures pending and owned by lenders than are being listed and/or sold. There is a long delay in the court systems. Also, lenders are not agressively persuing the foreclosure process and prefer to let the properties sit in legal limbo.
| Feb. 2010 | Bank Owned | Short Sales | All Foreclosures | ALL Sales | ||
| Active | 295 | 1,088 | 1,383 | 6,056 | ||
| Pending | 202 | 968 | 1,170 | 1,701 | ||
| SOLD | Bank Owned | Short Sales | All Foreclosures | ALL Sales | LIS PENDIS | Cert. of Title |
| Jan. 2010 | 63 | 81 | 144 | 318 | 2,195 | 625 |
| | | |||||
| 2009 | 1,211 | 740 | 1,951 | 5,065 | 31,678 | 6,479 |
| Dec. 2009 | 87 | 118 | 205 | 489 | 3,107 | 1,292 |
| Nov. 2009 | 90 | 109 | 199 | 448 | 2,348 | 369 |
| Oct. 2009 | 94 | 95 | 189 | 448 | 2,494 | 483 |
| Sept. 2009 | 94 | 105 | 199 | 456 | 2,612 | 764 |
| Aug. 2009 | 75 | 75 | 150 | 378 | 2,586 | 680 |
| July 2009 | 79 | 64 | 143 | 452 | 2,865 | 414 |
| June 2009 | 89 | 55 | 144 | 466 | 2,417 | 454 |
| May 2009 | 144 | 33 | 177 | 445 | 2,507 | 309 |
| April 2009 | 113 | 35 | 148 | 437 | 2,573 | 309 |
| March 2009 | 152 | 26 | 178 | 443 | 2,885 | 499 |
| Feb. 2009 | 100 | 16 | 116 | 326 | 2,519 | 781 |
| Jan. 2009 | 94 | 15 | 109 | 277 | 2,765 | 625 |
Adam Robinson, Broker
SarasotaForeclosures.com Inc.
Be the first to comment on this blog entry!
Leave a Comment
Sarasota & Manatee Sales up as Charlotte's Decline
Bank Owned sales continue to decline All Sarasota County real estate sales increased by more than 11% in Jul...
4 Comments Read MoreCongressman Okay with "Short Sales"
A commercial office building located at 130 N. Tamiami Tr. was the subject of a settled eviction suit in the Sarasota Herald...
1 Comment Read MoreJunes Sales drop in Sarasota, Manatee, & Charlotte Counties
Foreclosure declines largestSales results in Sarasota, Manatee, and Charlotte Counties for June 2011 have just been...
3 Comments Read More
Print
Share