Foreclosures & Short Sales 44% of all Sarasota closings in Feb 2010
Posted by Adam Robinson on Monday, March 8th, 2010 at 4:43pm.Foreclosures Increase in February 2010
Foreclosure activity remained strong for the second month of 2010 in Sarasota County. As I predicted last month bank owned closings surpassed short sale cloings for the first time in seven months.
- In February 2010 there were 669 properties closed in Sarasota County(reported ion the MLS)
- 150 closings were bank owned (REO) properties in Sarasota County(reported ion the MLS)
- 142 closings were short sales in Sarasota County(reported ion the MLS)
The number of new listings in February increased by 13% from 9,606 properties in January 2010 to 10,858 in February 2010.
Sarasota County Foreclosure Statistics
Feb. 2 2010 | Bank Owned | Short Sales | All Foreclosures | Total |
| |
Active | 328 (3%) | 1,166 (11%) | 1,507 (14%) | 10,858 |
| |
Pending | 243 (9%) | 1,473 (54%) | 1,716 (63%) | 2,742 |
| |
Sold | Bank Owned | Short Sales | All Foreclosures | All Sales | Certificate | Lis Pendis |
| Feb. 2010 | 150( | 142 | 292 (44%) | 669 | 257 | 788 |
| Jan. 2010 | 110(15.7%) | 121(17.3%) | 231(33%) | 699 | 197 | 599 |
Dec. 2009 | 123 (15.9%) | 158 (20.5%) | 281 (36.5%) | 770 | 535 | 725 |
Nov. 2009 | 96 (14.1%) | 149 (21.9%) | 245 (36%) | 679 | 169 | 722 |
Oct. 2009 | 122 (18.2%) | 136 (20.2%) | 258 (38.5%) | 670 | 150 | 714 |
Sept. 2009 | 128 (19%) | 150 (22.2%) | 278 (41.2%) | 674 | 194 | 693 |
August 2009 | 75 (13%) | 117 (20.3%) | 192 (33.4%) | 574 | 139 | 694 |
July 2009 | 111 (14.1%) | 118 (15%) | 229 (29.1%) | 786 | 101 | 933 |
June 2009 | 147 (18%) | 98 (12%) | 215 (26.3%) | 816 | 134 | 670 |
May 2009 | 201(25.3%) | 85 (10.7%) | 286 (36%) | 796 | 68 | 766 |
April 2009 | 242 (28.3%) | 65 (7.6%) | 307 (35.9%) | 856 | 99 | 862 |
March 2009 | 221 (29%) | 53 (7%) | 274 (36%) | 762 | 99 | 875 |
Feb. 2009 | 196 (32.2%) | 36 (5.9%) | 232 (38.1%) | 609 | 180 | 760 |
Jan. 2009 | 187 (36.2%) | 30 (5.8%) | 217 (42%) | 517 | 219 | 772 |
Dec. 2008 | 198 (28.5%) | 30 (4.3%) | 228 (32.8%) | 695 | 250 | 638 |
Nov. 2008 | 160 (32.8%) | 20 (4.1%) | 180 (36.9%) | 488 | 194 | 673 |
Oct. 2008 | 173 (29.6%) | 17 (2.9%) | 190 (32.5%) | 585 | 276 | 925 |
Adam Robinson, Broker
SarasotaForeclousres.com Inc.
Be the first to comment on this blog entry!
Leave a Comment
Sarasota County Foreclsoure Filings stable in August
New foreclosures filings creeped up near the 500 level for August 2010 in Sarasota County. This was as the nu...
Add Comment Read MoreAugust 2010 Statistics
70% of Pending Sarasota Sales are ForeclosuresI just pulled some sales stats from the MLS for Augus 2010.&nbs...
Add Comment Read MoreWhat areas are selling foreclosures?
The chart below shows the number of closed sales for each area, this data is for the first six of 2010.The data is from...
Add Comment Read MoreVisit our Condominium site to access every condo, villa, townhouse and for sale in Sarasota. Your password and ID will work on both SarasotaCondos.com and SarasotaForeclosures.com
SarasotaCONDOS.comWe're always on the lookout for talented real estate agents to join our growing team.
Contact Us
Print
Share