December Bank Foreclosures Soar in Sarasota County
Posted by Sarasota Foreclosures.com on Monday, January 4th, 2010 at 12:03pm.| |
|
|
|
|
|
Bank Foreclosures Peak in December 2009
December 2009 saw the largest number of bank repos for Sarasota County for all of 2009. While the number of new foreclosures filed remained relatively consistent, with 725 new "Lis Pendis" filings in December 2009. The number of certificates of Title issued by Sarasota County judges nearly quadrupled to 535 units. In all of 2009 there were 2087 Certificates of Title were issued in Sarasota County, more than 25% of them were issued in December. With 535 COT issued in December, the number of bank owned REO units being listed in January 2010 is expected to increase dramatically.
Short Sale closings again out numbered "REO" or bank owned properties for the sixth consecutive month.
Sarasota County Foreclosure Statistics | ||||||
Jan. 2 2010 | Bank Owned | Short Sales | All Foreclosures | Total |
| |
Active | 326 (3.5%) | 1,139 (12.3%) | 1,527 (16.5%) | 9,264 |
| |
Pending | 175 (7.6%) | 1,451 (63.2%) | 1,605 (70%) | 2,296 |
| |
Sold | Bank Owned | Short Sales | All Foreclosures | All Sales | Certificate | Lis Pendis |
Dec. 2009 | 123 (15.9%) | 158 (20.5%) | 281 (36.5%) | 770 | 535 | 725 |
Nov. 2009 | 96 (14.1%) | 149 (21.9%) | 245 (36%) | 679 | 169 | 722 |
Oct. 2009 | 122 (18.2%) | 136 (20.2%) | 258 (38.5%) | 670 | 150 | 714 |
Sept. 2009 | 128 (19%) | 150 (22.2%) | 278 (41.2%) | 674 | 194 | 693 |
August 2009 | 75 (13%) | 117 (20.3%) | 192 (33.4%) | 574 | 139 | 694 |
July 2009 | 111 (14.1%) | 118 (15%) | 229 (29.1%) | 786 | 101 | 933 |
June 2009 | 147 (18%) | 98 (12%) | 215 (26.3%) | 816 | 134 | 670 |
May 2009 | 201(25.3%) | 85 (10.7%) | 286 (36%) | 796 | 68 | 766 |
April 2009 | 242 (28.3%) | 65 (7.6%) | 307 (35.9%) | 856 | 99 | 862 |
March 2009 | 221 (29%) | 53 (7%) | 274 (36%) | 762 | 99 | 875 |
Feb. 2009 | 196 (32.2%) | 36 (5.9%) | 232 (38.1%) | 609 | 180 | 760 |
Jan. 2009 | 187 (36.2%) | 30 (5.8%) | 217 (42%) | 517 | 219 | 772 |
Dec. 2008 | 198 (28.5%) | 30 (4.3%) | 228 (32.8%) | 695 | 250 | 638 |
Nov. 2008 | 160 (32.8%) | 20 (4.1%) | 180 (36.9%) | 488 | 194 | 673 |
Oct. 2008 | 173 (29.6%) | 17 (2.9%) | 190 (32.5%) | 585 | 276 | 925 |
Adam Robinson, Broker
SarasotaForeclosures.com Inc.
Be the first to comment on this blog entry!
Leave a Comment
Sarasota & Manatee Sales up as Charlotte's Decline
Bank Owned sales continue to decline All Sarasota County real estate sales increased by more than 11% in Jul...
4 Comments Read MoreCongressman Okay with "Short Sales"
A commercial office building located at 130 N. Tamiami Tr. was the subject of a settled eviction suit in the Sarasota Herald...
1 Comment Read MoreJunes Sales drop in Sarasota, Manatee, & Charlotte Counties
Foreclosure declines largestSales results in Sarasota, Manatee, and Charlotte Counties for June 2011 have just been...
3 Comments Read More
Print
Share