Dec Sales UP in SarasotaCounty
Posted by Key Realty on Saturday, January 15th, 2011 at 4:05pm.| |
|
|
|
|
|
Sarasota County Real Estate Sales up for the December but flat for 2010
Sales in December 2010 were strong compared to Nov. in Sarasota County. There were a total of 797 sales reported in the MFR MLS in Sarasota Conty in December 2010. This is up 30% from the 615 sales in Nov. 2010 but only a 3% increase from Dec. 2010.
Jan. 1 2011 | Bank Owned | Short Sales | All Foreclosures | Trad. Sales | All Listings |
Active | 499 (5.3%) | 1147 (12.3%) | 1646 (17.7%) | 7632 (82%) | 9278 |
Pending | 319 (16.3%) | 1064 (54.5%) | 1383 (71%) | 567 (29%) | 1950 |
Pended 12/10 | 248 (27%) | 237 (26%) | 485 (53%) | 431(47%) | 916 |
SOLD / Closed | Bank Owned | Short Sales | All Foreclosures | All Sales | |
| Dec. 2010 | 177 (22%) | 120 (15%) | 297 (37%) | 500 (63%) | 797 |
Nov. 2010 | 138(22.4%) | 114(18.5%) | 252(41%) | 36 (59%) | 615 |
Oct. 2010 | 147(25.7%) | 103(18%) | 250(43.7%) | 322 (56%) | 572 |
Sept 2010 | 180(28.5%) | 129(20.5%) | 309(49%) | 321 (51%) | 630 |
August 2010 | 177(27%) | 143 (22%) | 316(49%) | 336(51%) | 652 |
July 2010 | 152(25%) | 123(20%) | 276(45%) | 334(55%) | 610 |
June 2010 | 203(21%) | 189(19.4) | 392(40%) | 578 (60%) | 970 |
May 2010 | 155 (16.8%) | 181 (19.7%) | 336 (37%) | 584 (63%) | 920 |
April 2010 | 152 (16.6%) | 150 (16.3%) | 302 (33%) | 615 (67%) | 917 |
March 2010 | 170 (17%) | 181(18%) | 351(36%) | 632 (64%) | 983 |
Feb. 2010 | 150 (22%) | 142 (21%) | 292 (44%) | 377(56%) | 669 |
Jan. 2010 | 110 (15.7%) | 121(17.3%) | 231(33%) | 468 (67%) | 699 |
2009 | |||||
Dec. 2009 | 123 (15.9%) | 158 (20.5%) | 281 (36.5%) | 770 | |
Nov. 2009 | 96 (14.1%) | 149 (21.9%) | 245 (36%) | 679 | |
Oct. 2009 | 122 (18.2%) | 136 (20.2%) | 258 (38.5%) | 670 | |
Sept. 2009 | 128 (19%) | 150 (22.2%) | 278 (41.2%) | 674 | |
August 2009 | 75 (13%) | 117 (20.3%) | 192 (33.4%) | 574 | |
July 2009 | 111 (14.1%) | 118 (15%) | 229 (29.1%) | 786 | |
June 2009 | 147 (18%) | 98 (12%) | 215 (26.3%) | 816 | |
May 2009 | 201(25.3%) | 85 (10.7%) | 286 (36%) | 796 | |
April 2009 | 242 (28.3%) | 65 (7.6%) | 307 (35.9%) | 856 | |
March 2009 | 221 (29%) | 53 (7%) | 274 (36%) | 762 | |
Feb. 2009 | 196 (32.2%) | 36 (5.9%) | 232 (38.1%) | 609 | |
Jan. 2009 | 187 (36.2%) | 30 (5.8%) | 217 (42%) | 517 | |
2008 | |||||
Dec. 2008 | 198 (28.5%) | 30 (4.3%) | 228 (32.8%) | 695 | |
Nov. 2008 | 160 (32.8%) | 20 (4.1%) | 180 (36.9%) | 488 | |
Oct. 2008 | 173 (29.6%) | 17 (2.9%) | 190 (32.5%) | 585 |
Adam Robinson, Broker
SarasotaForeclosures.com Inc.
Be the first to comment on this blog entry!
Leave a Comment
Sarasota & Manatee Sales up as Charlotte's Decline
Bank Owned sales continue to decline All Sarasota County real estate sales increased by more than 11% in Jul...
5 Comments Read MoreCongressman Okay with "Short Sales"
A commercial office building located at 130 N. Tamiami Tr. was the subject of a settled eviction suit in the Sarasota Herald...
1 Comment Read MoreJunes Sales drop in Sarasota, Manatee, & Charlotte Counties
Foreclosure declines largestSales results in Sarasota, Manatee, and Charlotte Counties for June 2011 have just been...
4 Comments Read More
Print
Share