August 2010 Statistics
Posted by Sarasota Foreclosures.com on Friday, September 3rd, 2010 at 12:21pm.| |
|
|
|
|
|
70% of Pending Sarasota Sales are Foreclosures
I just pulled some sales stats from the MLS for Augus 2010. 48% of the Sarasota County closings in August were foreclosures. Currently 70% of all pending sales in Sarasota County are short sales or bank owned. I find the fact that the percentage of bank owned properties for sale has increased from 3.5% in April to 4.5% in Sept to be very interesting. Also, 18% of all listings are now REO or short sales. The number of closings and pendings for August was down from July but up from August 2009.
Sarasota County August 2010 Real Estate Statistics
August 3 2010 | Bank Owned | Short Sales | All Foreclosures | All Listings |
Active | 418 (4.5%) | 1278 (13.5%) | 1,696 (18%) | 9460 |
Pending | 309 (15%) | 1110 (55%) | 1419 (70%) | 2008 |
Pended 08/10 | 243 (%) | 267 (%) | 502 (56%) | 910 |
Closed | Bank Owned | Short Sales | All Foreclosures | All Sales |
August 2010 | 177(27%) | 143 (22%) | 316(49%) | 652 |
July 2010 | 152(25%) | 123(20%) | 276(45%) | 610 |
June 2010 | 203(21%) | 189(19.4) | 392(40.4%) | 970 |
May 2010 | 155 (16.8%) | 181 (19.7%) | 336 (36.5%) | 920 |
April 2010 | 152 (16.6%) | 150 (16.3%) | 302 (33%) | 917 |
March 2010 | 170 (17%) | 181(18%) | 351(36%) | 983 |
Feb. 2010 | 150 (22%) | 142 (21%) | 292 (44%) | 669 |
Jan. 2010 | 110 (15.7%) | 121(17.3%) | 231(33%) | 699 |
2009 | ||||
Dec. 2009 | 123 (15.9%) | 158 (20.5%) | 281 (36.5%) | 770 |
Nov. 2009 | 96 (14.1%) | 149 (21.9%) | 245 (36%) | 679 |
Oct. 2009 | 122 (18.2%) | 136 (20.2%) | 258 (38.5%) | 670 |
Sept. 2009 | 128 (19%) | 150 (22.2%) | 278 (41.2%) | 674 |
August 2009 | 75 (13%) | 117 (20.3%) | 192 (33.4%) | 574 |
July 2009 | 111 (14.1%) | 118 (15%) | 229 (29.1%) | 786 |
June 2009 | 147 (18%) | 98 (12%) | 215 (26.3%) | 816 |
May 2009 | 201(25.3%) | 85 (10.7%) | 286 (36%) | 796 |
April 2009 | 242 (28.3%) | 65 (7.6%) | 307 (35.9%) | 856 |
March 2009 | 221 (29%) | 53 (7%) | 274 (36%) | 762 |
Feb. 2009 | 196 (32.2%) | 36 (5.9%) | 232 (38.1%) | 609 |
Jan. 2009 | 187 (36.2%) | 30 (5.8%) | 217 (42%) | 517 |
2008 | ||||
Dec. 2008 | 198 (28.5%) | 30 (4.3%) | 228 (32.8%) | 695 |
Nov. 2008 | 160 (32.8%) | 20 (4.1%) | 180 (36.9%) | 488 |
Oct. 2008 | 173 (29.6%) | 17 (2.9%) | 190 (32.5%) | 585 |
Adam Robinson, Broker
SarasotaForeclosures.com Inc.
1 Response to "August 2010 Statistics"
Leave a Comment
Sarasota & Manatee Sales up as Charlotte's Decline
Bank Owned sales continue to decline All Sarasota County real estate sales increased by more than 11% in Jul...
4 Comments Read MoreCongressman Okay with "Short Sales"
A commercial office building located at 130 N. Tamiami Tr. was the subject of a settled eviction suit in the Sarasota Herald...
Add Comment Read MoreJunes Sales drop in Sarasota, Manatee, & Charlotte Counties
Foreclosure declines largestSales results in Sarasota, Manatee, and Charlotte Counties for June 2011 have just been...
3 Comments Read More
Print
Share
[...][...]
Posted on Monday, September 20th, 2010 at 9:00 AM.