55% of Sarasota Sales Contracts in June Foreclosures
Posted by Sarasota Foreclosures.com on Wednesday, July 7th, 2010 at 11:12am.| |
|
|
|
|
|
This month I decided to pull a new statistic. Since many short sales take several months to close I have decided to start tracking the number of properties that go pending each month. This is in addition to tracking the number of total pendings and closings each month.
In Sarasota County from June 1 to June 30th there were a 894 properties that went under contract (pending), 493 or 55% of these were short sales or bank owned. Of the properties that actually closed (sold) in June 2010, 392 or 40.4% of the total 970 closings were foreclosures of some type.
At first glance the increase in the number of total closings for Sarasota County in June 2010 (970) from June 2009 (816) is impressive. However, a little scrutiny shows this increase to be entirely in foreclosures. In June 2009 there were 215 foreclosure sales and 601 sales that were not distressed (short or REO). In June 2010 there were 392 foreclosure sales (short or REO) while there were only 578 non-distressed sales. So although it appears that sales increased from June 2009 to June 2010 by 18%, the number of non-distressed sales actually decreased slightly (from 601 to 578).
With the new web site design there is less width for the Lis Pendis and Certificates of Title data. So I will be adding this data as a seperate blog each month.
Sarasota County June 2010 Sales Statistics
July 1 2010 | Bank Owned | Short Sales | All Foreclosures | All Listings |
Active | 394 (4.3%) | 1,190 (13%) | 1,554(17%) | 9,019 |
Pending | 217 (10.7%) | 1,195 (59%) | 1,412(70%) | 2,017 |
Pended 06/10 | 208(23%) | 285(32%) | 493 (55%) | 894 |
Closed | Bank Owned | Short Sales | All Foreclosures | All Sales |
June 2010 | 203(21%) | 189(19.4) | 392(40.4%) | 970 |
May 2010 | 155 (16.8%) | 181 (19.7%) | 336 (36.5%) | 920 |
April 2010 | 152 (16.6%) | 150 (16.3%) | 302 (33%) | 917 |
March 2010 | 170 (17%) | 181(18%) | 351(36%) | 983 |
Feb. 2010 | 150 (22%) | 142 (21%) | 292 (44%) | 669 |
Jan. 2010 | 110 (15.7%) | 121(17.3%) | 231(33%) | 699 |
Dec. 2009 | 123 (15.9%) | 158 (20.5%) | 281 (36.5%) | 770 |
Nov. 2009 | 96 (14.1%) | 149 (21.9%) | 245 (36%) | 679 |
Oct. 2009 | 122 (18.2%) | 136 (20.2%) | 258 (38.5%) | 670 |
Sept. 2009 | 128 (19%) | 150 (22.2%) | 278 (41.2%) | 674 |
August 2009 | 75 (13%) | 117 (20.3%) | 192 (33.4%) | 574 |
July 2009 | 111 (14.1%) | 118 (15%) | 229 (29.1%) | 786 |
June 2009 | 147 (18%) | 98 (12%) | 215 (26.3%) | 816 |
May 2009 | 201(25.3%) | 85 (10.7%) | 286 (36%) | 796 |
April 2009 | 242 (28.3%) | 65 (7.6%) | 307 (35.9%) | 856 |
March 2009 | 221 (29%) | 53 (7%) | 274 (36%) | 762 |
Feb. 2009 | 196 (32.2%) | 36 (5.9%) | 232 (38.1%) | 609 |
Jan. 2009 | 187 (36.2%) | 30 (5.8%) | 217 (42%) | 517 |
Dec. 2008 | 198 (28.5%) | 30 (4.3%) | 228 (32.8%) | 695 |
Nov. 2008 | 160 (32.8%) | 20 (4.1%) | 180 (36.9%) | 488 |
Oct. 2008 | 173 (29.6%) | 17 (2.9%) | 190 (32.5%) | 585 |
Adam Robinson, Broker
SarasotaForeclosures.com Inc.
Be the first to comment on this blog entry!
Leave a Comment
Sarasota & Manatee Sales up as Charlotte's Decline
Bank Owned sales continue to decline All Sarasota County real estate sales increased by more than 11% in Jul...
4 Comments Read MoreCongressman Okay with "Short Sales"
A commercial office building located at 130 N. Tamiami Tr. was the subject of a settled eviction suit in the Sarasota Herald...
1 Comment Read MoreJunes Sales drop in Sarasota, Manatee, & Charlotte Counties
Foreclosure declines largestSales results in Sarasota, Manatee, and Charlotte Counties for June 2011 have just been...
3 Comments Read More
Print
Share